Relationship of Notes to Frequency and Wavelength | |||||||||
Equal-Tempered (Even-Tempered) Scale | |||||||||
Speed of sound = 343 m/s or 1125.33 ft/s at 20°C | |||||||||
A4 = 440 Hz | |||||||||
MIDI No. | Piano Key | Note (SPN*) |
Frequency (Hz) | Wavelength (cm) | Wavelength (in) | Wavelength (ft) | Common Name | ||
0 | C-1 | 8.18 | 4195.31 | 1651.70 | 137.642 | ||||
1 | C♯-1/D♭-1 | 8.66 | 3959.84 | 1559.00 | 129.916 | ||||
2 | D-1 | 9.18 | 3737.60 | 1471.50 | 122.625 | ||||
3 | D♯-1/E♭-1 | 9.72 | 3527.82 | 1388.91 | 115.742 | ||||
4 | E-1 | 10.30 | 3329.82 | 1310.95 | 109.246 | ||||
5 | F-1 | 10.91 | 3142.93 | 1237.38 | 103.115 | ||||
6 | F♯-1/G♭-1 | 11.56 | 2966.53 | 1167.93 | 97.327 | ||||
7 | G-1 | 12.25 | 2800.03 | 1102.38 | 91.865 | ||||
8 | G♯-1/A♭-1 | 12.98 | 2642.88 | 1040.51 | 86.709 | ||||
9 | A-1 | 13.75 | 2494.55 | 982.11 | 81.842 | ||||
10 | A♯-1/B♭-1 | 14.57 | 2354.54 | 926.98 | 77.249 | ||||
11 | B-1 | 15.43 | 2222.39 | 874.96 | 72.913 | ||||
12 | C0 | 16.35 | 2097.65 | 825.85 | 68.821 | ||||
13 | C♯0/D♭0 | 17.32 | 1979.92 | 779.50 | 64.958 | ||||
14 | D0 | 18.35 | 1868.80 | 735.75 | 61.312 | ||||
15 | D♯0/E♭0 | 19.45 | 1763.91 | 694.45 | 57.871 | ||||
16 | E0 | 20.60 | 1664.91 | 655.48 | 54.623 | ||||
17 | F0 | 21.83 | 1571.47 | 618.69 | 51.557 | ||||
18 | F♯0/G♭0 | 23.12 | 1483.27 | 583.96 | 48.664 | ||||
19 | G0 | 24.50 | 1400.02 | 551.19 | 45.932 | ||||
20 | G♯0/A♭0 | 25.96 | 1321.44 | 520.25 | 43.354 | ||||
21 | 1 | A0 | 27.50 | 1247.27 | 491.05 | 40.921 | |||
22 | 2 | A♯0/B♭0 | 29.14 | 1177.27 | 463.49 | 38.624 | |||
23 | 3 | B0 | 30.87 | 1111.19 | 437.48 | 36.457 | |||
24 | 4 | C1 | 32.70 | 1048.83 | 412.92 | 34.410 | |||
25 | 5 | C♯1/D♭1 | 34.65 | 989.96 | 389.75 | 32.479 | |||
26 | 6 | D1 | 36.71 | 934.40 | 367.87 | 30.656 | |||
27 | 7 | D♯1/E♭1 | 38.89 | 881.96 | 347.23 | 28.936 | |||
28 | 8 | E1 | 41.20 | 832.45 | 327.74 | 27.312 | |||
29 | 9 | F1 | 43.65 | 785.73 | 309.34 | 25.779 | |||
30 | 10 | F♯1/G♭1 | 46.25 | 741.63 | 291.98 | 24.332 | |||
31 | 11 | G1 | 49.00 | 700.01 | 275.59 | 22.966 | |||
32 | 12 | G♯1/A♭1 | 51.91 | 660.72 | 260.13 | 21.677 | |||
33 | 13 | A1 | 55.00 | 623.64 | 245.53 | 20.461 | |||
34 | 14 | A♯1/B♭1 | 58.27 | 588.63 | 231.75 | 19.312 | |||
35 | 15 | B1 | 61.74 | 555.60 | 218.74 | 18.228 | |||
36 | 16 | C2 | 65.41 | 524.41 | 206.46 | 17.205 | Deep C | ||
37 | 17 | C♯2/D♭2 | 69.30 | 494.98 | 194.87 | 16.240 | |||
38 | 18 | D2 | 73.42 | 467.20 | 183.94 | 15.328 | |||
39 | 19 | D♯2/E♭2 | 77.78 | 440.98 | 173.61 | 14.468 | |||
40 | 20 | E2 | 82.41 | 416.23 | 163.87 | 13.656 | |||
41 | 21 | F2 | 87.31 | 392.87 | 154.67 | 12.889 | |||
42 | 22 | F♯2/G♭2 | 92.50 | 370.82 | 145.99 | 12.166 | |||
43 | 23 | G2 | 98.00 | 350.00 | 137.80 | 11.483 | |||
44 | 24 | G♯2/A♭2 | 103.83 | 330.36 | 130.06 | 10.839 | |||
45 | 25 | A2 | 110.00 | 311.82 | 122.76 | 10.230 | |||
46 | 26 | A♯2/B♭2 | 116.54 | 294.32 | 115.87 | 9.656 | |||
47 | 27 | B2 | 123.47 | 277.80 | 109.37 | 9.114 | |||
48 | 28 | C3 | 130.81 | 262.21 | 103.23 | 8.603 | Low C | ||
49 | 29 | C♯3/D♭3 | 138.59 | 247.49 | 97.44 | 8.120 | |||
50 | 30 | D3 | 146.83 | 233.60 | 91.97 | 7.664 | |||
51 | 31 | D♯3/E♭3 | 155.56 | 220.49 | 86.81 | 7.234 | |||
52 | 32 | E3 | 164.81 | 208.11 | 81.93 | 6.828 | |||
53 | 33 | F3 | 174.61 | 196.43 | 77.34 | 6.445 | |||
54 | 34 | F♯3/G♭3 | 185.00 | 185.41 | 73.00 | 6.083 | |||
55 | 35 | G3 | 196.00 | 175.00 | 68.90 | 5.742 | |||
56 | 36 | G♯3/A♭3 | 207.65 | 165.18 | 65.03 | 5.419 | |||
57 | 37 | A3 | 220.00 | 155.91 | 61.38 | 5.115 | |||
58 | 38 | A♯3/B♭3 | 233.08 | 147.16 | 57.94 | 4.828 | |||
59 | 39 | B3 | 246.94 | 138.90 | 54.68 | 4.557 | |||
60 | 40 | C4 | 261.63 | 131.10 | 51.62 | 4.301 | Middle C | ||
61 | 41 | C♯4/D♭4 | 277.18 | 123.75 | 48.72 | 4.060 | |||
62 | 42 | D4 | 293.66 | 116.80 | 45.98 | 3.832 | |||
63 | 43 | D♯4/E♭4 | 311.13 | 110.24 | 43.40 | 3.617 | |||
64 | 44 | E4 | 329.63 | 104.06 | 40.97 | 3.414 | |||
65 | 45 | F4 | 349.23 | 98.22 | 38.67 | 3.222 | |||
66 | 46 | F♯4/G♭4 | 369.99 | 92.70 | 36.50 | 3.041 | |||
67 | 47 | G4 | 392.00 | 87.50 | 34.45 | 2.871 | |||
68 | 48 | G♯4/A♭4 | 415.30 | 82.59 | 32.52 | 2.710 | |||
69 | 49 | A4 | 440.00 | 77.95 | 30.69 | 2.558 | A440 | ||
70 | 50 | A♯4/B♭4 | 466.16 | 73.58 | 28.97 | 2.414 | |||
71 | 51 | B4 | 493.88 | 69.45 | 27.34 | 2.279 | |||
72 | 52 | C5 | 523.25 | 65.55 | 25.81 | 2.151 | Tenor C | ||
73 | 53 | C♯5/D♭5 | 554.37 | 61.87 | 24.36 | 2.030 | |||
74 | 54 | D5 | 587.33 | 58.40 | 22.99 | 1.916 | |||
75 | 55 | D♯5/E♭5 | 622.25 | 55.12 | 21.70 | 1.808 | |||
76 | 56 | E5 | 659.26 | 52.03 | 20.48 | 1.707 | |||
77 | 57 | F5 | 698.46 | 49.11 | 19.33 | 1.611 | |||
78 | 58 | F♯5/G♭5 | 739.99 | 46.35 | 18.25 | 1.521 | |||
79 | 59 | G5 | 783.99 | 43.75 | 17.22 | 1.435 | |||
80 | 60 | G♯5/A♭5 | 830.61 | 41.29 | 16.26 | 1.355 | |||
81 | 61 | A5 | 880.00 | 38.98 | 15.35 | 1.279 | |||
82 | 62 | A♯5/B♭5 | 932.33 | 36.79 | 14.48 | 1.207 | |||
83 | 63 | B5 | 987.77 | 34.72 | 13.67 | 1.139 | |||
84 | 64 | C6 | 1046.50 | 32.78 | 12.90 | 1.075 | High C | ||
85 | 65 | C♯6/D♭6 | 1108.73 | 30.94 | 12.18 | 1.015 | |||
86 | 66 | D6 | 1174.66 | 29.20 | 11.50 | 0.958 | |||
87 | 67 | D♯6/E♭6 | 1244.51 | 27.56 | 10.85 | 0.904 | |||
88 | 68 | E6 | 1318.51 | 26.01 | 10.24 | 0.853 | |||
89 | 69 | F6 | 1396.91 | 24.55 | 9.67 | 0.806 | |||
90 | 70 | F♯6/G♭6 | 1479.98 | 23.18 | 9.12 | 0.760 | |||
91 | 71 | G6 | 1567.98 | 21.88 | 8.61 | 0.718 | |||
92 | 72 | G♯6/A♭6 | 1661.22 | 20.65 | 8.13 | 0.677 | |||
93 | 73 | A6 | 1760.00 | 19.49 | 7.67 | 0.639 | |||
94 | 74 | A♯6/B♭6 | 1864.66 | 18.39 | 7.24 | 0.604 | |||
95 | 75 | B6 | 1975.53 | 17.36 | 6.84 | 0.570 | |||
96 | 76 | C7 | 2093.00 | 16.39 | 6.45 | 0.538 | Double High C | ||
97 | 77 | C♯7/D♭7 | 2217.46 | 15.47 | 6.09 | 0.507 | |||
98 | 78 | D7 | 2349.32 | 14.60 | 5.75 | 0.479 | |||
99 | 79 | D♯7/E♭7 | 2489.02 | 13.78 | 5.43 | 0.452 | |||
100 | 80 | E7 | 2637.02 | 13.01 | 5.12 | 0.427 | |||
101 | 81 | F7 | 2793.83 | 12.28 | 4.83 | 0.403 | |||
102 | 82 | F♯7/G♭7 | 2959.96 | 11.59 | 4.56 | 0.380 | |||
103 | 83 | G7 | 3135.96 | 10.94 | 4.31 | 0.359 | |||
104 | 84 | G♯7/A♭7 | 3322.44 | 10.32 | 4.06 | 0.339 | |||
105 | 85 | A7 | 3520.00 | 9.74 | 3.84 | 0.320 | |||
106 | 86 | A♯7/B♭7 | 3729.31 | 9.20 | 3.62 | 0.302 | |||
107 | 87 | B7 | 3951.07 | 8.68 | 3.42 | 0.285 | |||
108 | 88 | C8 | 4186.01 | 8.19 | 3.23 | 0.269 | |||
109 | C♯8/D♭8 | 4434.92 | 7.73 | 3.04 | 0.254 | ||||
110 | D8 | 4698.64 | 7.30 | 2.87 | 0.240 | ||||
111 | D♯8/E♭8 | 4978.03 | 6.89 | 2.71 | 0.226 | ||||
112 | E8 | 5274.04 | 6.50 | 2.56 | 0.213 | ||||
113 | F8 | 5587.65 | 6.14 | 2.42 | 0.201 | ||||
114 | F♯8/G♭8 | 5919.91 | 5.79 | 2.28 | 0.190 | ||||
115 | G8 | 6271.93 | 5.47 | 2.15 | 0.179 | ||||
116 | G♯8/A♭8 | 6644.88 | 5.16 | 2.03 | 0.169 | ||||
117 | A8 | 7040.00 | 4.87 | 1.92 | 0.160 | ||||
118 | A♯8/B♭8 | 7458.62 | 4.60 | 1.81 | 0.151 | ||||
119 | B8 | 7902.13 | 4.34 | 1.71 | 0.142 | ||||
120 | C9 | 8372.02 | 4.10 | 1.61 | 0.134 | ||||
121 | C♯9/D♭9 | 8869.84 | 3.87 | 1.52 | 0.127 | ||||
122 | D9 | 9397.27 | 3.65 | 1.44 | 0.120 | ||||
123 | D♯9/E♭9 | 9956.06 | 3.45 | 1.36 | 0.113 | ||||
124 | E9 | 10548.08 | 3.25 | 1.28 | 0.107 | ||||
125 | F9 | 11175.30 | 3.07 | 1.21 | 0.101 | ||||
126 | F♯9/G♭9 | 11839.82 | 2.90 | 1.14 | 0.095 | ||||
127 | G9 | 12543.85 | 2.73 | 1.08 | 0.090 | ||||
G♯9/A♭9 | 13289.75 | 2.58 | 1.02 | 0.085 | |||||
A9 | 14080.00 | 2.44 | 0.96 | 0.080 | |||||
A♯9/B♭9 | 14917.24 | 2.30 | 0.91 | 0.075 | |||||
B9 | 15804.27 | 2.17 | 0.85 | 0.071 | |||||
* SPN - Scientific Pitch Notation.
Note; Some keyboard manufacturers use slightly different note numbering systems, ranging from C0 to G10 rather than C-1 to G9. For example, MIDI note 60 (middle C) is called C4 by Korg, but C3 by Roland.