The following two tables shows the data comparing sound pressure level, sound pressure, and sound intensity. The first table shows the data in decimal notation, while the second table shows the same data in scientific notation.
Sound Source, Distance | Sound Pressure Level (dB SPL) |
Sound Pressure (Pa) |
Sound Intensity (W/m2) |
---|---|---|---|
Threshold of Hearing | 0 | 0.00002 | 0.000000000001 |
Rustling Leaves, in distance | 10 | 0.0000632 | 0.00000000001 |
Whisper | 20 | 0.0002 | 0.0000000001 |
Quiet Bedroom at Night | 30 | 0.000632 | 0.000000001 |
Quiet Library | 40 | 0.002 | 0.00000001 |
Average Home | 50 | 0.00632 | 0.0000001 |
Normal Conversation, 1 m | 60 | 0.02 | 0.000001 |
Curbside of Busy Street, 5 m | 70 | 0.0632 | 0.00001 |
Vacuum Cleaner, 1 m | 80 | 0.2 | 0.0001 |
Diesel Truck, 10 m | 90 | 0.632 | 0.001 |
Large Orchestra, Front Row | 100 | 2.0 | 0.01 |
Rock Concert, Front Row | 110 | 6.32 | 0.1 |
Threshold of Discomfort | 120 | 20 | 1.0 |
Threshold of Pain | 130 | 63.2 | 10 |
Jet Aircraft, 50 m | 140 | 200 | 100 |
Jet Aircraft, 30 m | 150 | 632 | 1000 |
Perforation of Eardrum | 160 | 2000 | 10000 |
Sound Source, Distance | Sound Pressure Level (dB SPL) |
Sound Pressure (Pa) |
Sound Intensity (W/m2) |
---|---|---|---|
Threshold of Hearing | 0 | 2 x 10-5 | 1 x 10-12 |
Rustling Leaves, in distance | 10 | 6.32 x 10-5 | 1 x 10-11 |
Whisper | 20 | 2 x 10-4 | 1 x 10-10 |
Quiet Bedroom at Night | 30 | 6.32 x 10-4 | 1 x 10-9 |
Quiet Library | 40 | 2 x 10-3 | 1 x 10-8 |
Average Home | 50 | 6.32 x 10-3 | 1 x 10-7 |
Normal Conversation, 1 m | 60 | 2 x 10-2 | 1 x 10-6 |
Curbside of Busy Street, 5 m | 70 | 6.32 x 10-2 | 1 x 10-5 |
Vacuum Cleaner, 1 m | 80 | 2 x 10-1 | 1 x 10-4 |
Diesel Truck, 10 m | 90 | 6.32 x 10-1 | 1 x 10-3 |
Large Orchestra, Front Row | 100 | 2 x 100 | 1 x 10-2 |
Rock Concert, Front Row | 110 | 6.32 x 100 | 1 x 10-1 |
Threshold of Discomfort | 120 | 2 x 101 | 1 x 100 |
Threshold of Pain | 130 | 6.32 x 101 | 1 x 101 |
Jet Aircraft, 50 m | 140 | 2 x 102 | 1 x 102 |
Jet Aircraft, 30 m | 150 | 6.32 x 102 | 1 x 103 |
Perforation of Eardrum | 160 | 2 x 103 | 1 x 104 |
Sources: (1) www.sengpielaudio.com/TableOfSoundPressureLevels.htm
(2) www.physicsclassroom.com/class/sound/Lesson-2/Intensity-and-the-Decibel-Scale.